Recently Added
Name | Symbol | Added | Market Cap | Price | Circulating Supply | Volume (24h) | % 24h |
---|---|---|---|---|---|---|---|
ETERNAL TOKEN | XET | 1 day ago | $? | $1.17 | ? * | $513,400 | ? |
Arepacoin | AREPA | 1 day ago | $? | $0.002605 | ? | $590 | ? |
EtherGem | EGEM | 1 day ago | $? | $0.018891 | ? * | $876 | ? |
Thingschain | TIC | 1 day ago | $? | $0.000281 | ? * | $652,528 | ? |
Forkcoin | FORK | 1 day ago | $? | $0.488684 | ? | $61,715 | ? |
Nyerium | NYEX | 1 day ago | $? | $0.002672 | ? * | $3,986 | ? |
SiaCashCoin | SCC | 1 day ago | $? | $0.000033 | ? * | $51,722 | ? |
Themis | GET | 1 day ago | $? | $0.008928 | ? * | $328,246 | ? |
XDNA | XDNA | 1 day ago | $? | $0.551167 | ? | $119,045 | ? |
Dragonglass | DGS | 1 day ago | $? | $0.000845 | ? * | $1,775 | ? |
Help The Homeless Coin | HTH | 1 day ago | $? | $0.000195 | ? | $1,092 | ? |
IGToken | IG | 1 day ago | $? | $0.000321 | ? * | $115,453 | ? |
Alchemint Standards | SDS | 1 day ago | $? | $0.012420 | ? * | $2,671 | ? |
Latino Token | LATINO | 1 day ago | $? | $0.000586 | ? * | $157 | ? |
ProximaX | XPX | 2 days ago | $? | $0.005472 | ? * | $2,299,782 | 6.65% |
GSENetwork | GSE | 2 days ago | $? | $0.008392 | ? * | $770,716 | 0.99% |
OWNDATA | OWN | 2 days ago | $? | $0.000295 | ? * | $63,971 | -15.95% |
Insight Chain | INB | 2 days ago | $? | $0.536224 | ? * | $3,369,435 | 23.39% |
RusGas | RGS | 2 days ago | $? | $0.000781 | ? * | $73,088 | -8.00% |
InterCrone | ICR | 2 days ago | $? | $0.409850 | ? | $184,498 | 0.45% |
NewsToken | NEWOS | 2 days ago | $? | $0.014678 | ? * | $569,071 | 4.55% |
HighCoin | HIGHT | 2 days ago | $? | $0.000521 | ? | $9,252 | 12.00% |
BingoCoin | BOC | 2 days ago | $? | $0.305365 | ? * | $1,063,955 | -5.47% |
PKG Token | PKG | 2 days ago | $? | $0.000031 | ? * | $71,171 | 5.45% |
Atlantis Blue Digital ... | ABDT | 2 days ago | $? | $0.011207 | ? * | $84,126 | -9.60% |
Swytch Energy Token | SET | 2 days ago | $? | $0.236300 | ? * | $218 | 61.27% |
Qurito | QURO | 2 days ago | $? | $0.019016 | ? * | $3,762 | ? |
Ubique Chain Of Things | UCT | 2 days ago | $? | $0.034452 | ? * | $598,878 | 0.99% |
Graviocoin | GIO | 3 days ago | $? | $0.000653 | ? | $3,154 | -2.31% |
Social Lending Token | SLT | 3 days ago | $? | $0.038422 | ? * | $598,592 | 5.75% |
Maximine Coin | MXM | 3 days ago | $? | $0.005564 | ? * | $52,226 | -1.18% |
Bitnation | XPAT | 3 days ago | $? | $0.000194 | ? * | $931 | -2.81% |
Giant | GIC | 3 days ago | $? | $0.674211 | ? | $11,716 | 9.51% |
OptiToken | OPTI | 3 days ago | $301,029 | $0.014326 | 21,012,537 * | $8,774 | 41.75% |
Ultra Salescloud | UST | 3 days ago | $? | $0.079908 | ? * | $587,552 | 2.75% |
Pundi X NEM | NPXSXEM | 3 days ago | $? | $0.003317 | ? * | $2,824,576 | 29.23% |
Scorum Coins | SCR | 3 days ago | $? | $0.197366 | ? * | $4,845 | 3.81% |
Nuggets | NUG | 3 days ago | $? | $0.001821 | ? * | $31,244 | 1.41% |
Wiki Token | WIKI | 3 days ago | $? | $1.44 | ? * | $248,270 | 2.23% |
BitCoin One | BTCONE | 3 days ago | $? | $0.008941 | ? * | $2,838 | 82.07% |
Lina | LINA | 3 days ago | $? | $0.030843 | ? * | $102,157 | 2.42% |
Commercium | CMM | 3 days ago | $? | $0.006291 | ? * | $672 | 2.96% |
ICE ROCK MINING | ROCK2 | 3 days ago | $? | $0.308971 | ? * | $2,729 | 1.57% |
Excaliburcoin | EXC | 3 days ago | $? | $0.000065 | ? * | $378 | 3.12% |
ClearCoin | XCLR | 3 days ago | $? | $0.002872 | ? * | $? | 0.78% |
Lynx | LYNX | 4 days ago | $? | $0.000013 | ? | $2,097 | -13.82% |
XcelToken | XCEL | 4 days ago | $? | $0.060701 | ? * | $474,670 | -13.85% |
XOVBank | XOV | 4 days ago | $243,741 | $0.004732 | 51,504,767 * | $25,565 | -0.49% |
Niobium Coin | NBC | 4 days ago | $? | $0.112615 | ? * | $58,349 | -66.33% |
Sapien | SPN | 4 days ago | $? | $0.006475 | ? * | $34,197 | 8.81% |
AVINOC | AVINOC | 4 days ago | $? | $0.024858 | ? * | $11,935 | -22.80% |
CROAT | CROAT | 4 days ago | $? | $0.009052 | ? | $1,623 | -2.54% |
Kora Network Token | KNT | 4 days ago | $? | $0.013271 | ? * | $477,386 | -8.62% |
INO COIN | INO | 4 days ago | $? | $0.499053 | ? * | $413,283 | 1.13% |
Blocktrade | BTT | 4 days ago | $? | $0.061802 | ? * | $270 | -13.91% |
VINchain | VIN | 4 days ago | $2,958,336 | $0.006162 | 480,108,901 * | $383,926 | 3.73% |
Omnitude | ECOM | 4 days ago | $4,152,692 | $0.090283 | 45,996,343 * | $349,899 | 1.35% |
X8X Token | X8X | 4 days ago | $? | $0.014491 | ? * | $1,164 | -0.63% |
EPLUS Coin | EPLUS | 4 days ago | $? | $3.89 | ? * | $198,026 | 3.23% |
GambleCoin | GMCN | 4 days ago | $? | $0.083417 | ? * | $1,842 | -25.33% |
EscrowCoin | ESCO | 4 days ago | $? | $0.182919 | ? * | $34,711 | 13.43% |
Adrenaline | ADN | 4 days ago | $? | $0.009182 | ? | $5,552 | -40.74% |
Thore Cash | TCH | 4 days ago | $? | $8.27 | ? * | $108,610 | 2.13% |
Kind Ads Token | KIND | 7 days ago | $2,345,628 | $0.107848 | 21,749,386 * | $14,784 | 35.82% |
Endorsit | EDS | 7 days ago | $? | $0.000240 | ? * | $314,701 | -3.43% |
Experience Token | EXT | 7 days ago | $? | $0.001380 | ? * | $298,022 | 1.29% |
Esports Token | EST | 7 days ago | $? | $0.015303 | ? * | $460,686 | 4.07% |
MassGrid | MGD | 7 days ago | $4,836,937 | $0.096090 | 50,337,308 * | $25,089 | 7.71% |
EUNO | EUNO | 7 days ago | $238,868 | $0.048839 | 4,890,906 | $3,635 | 22.89% |
EBCoin | EBC | 7 days ago | $? | $0.002760 | ? * | $100,758 | 19.24% |
Eligma Token | ELI | 7 days ago | $? | $0.021164 | ? * | $152 | 2.31% |
Bitblocks | BBK | 7 days ago | $119,090 | $0.003456 | 34,459,916 | $301 | 27.41% |
Dystem | DTEM | 7 days ago | $281,879 | $0.188064 | 1,498,849 | $1,496 | 15.51% |
ARLIZE | ARLIZE | 7 days ago | $? | $0.000323 | ? | $? | 2.27% |
Bitcoin Token | BTK | 7 days ago | $? | $0.000094 | ? * | $14,544 | 15.92% |
UltraNote Coin | XUN | 7 days ago | $? | $0.000599 | ? | $107 | 2.58% |
Blocknode | BND | 7 days ago | $? | $0.011779 | ? | $6,078 | -12.65% |
OPCoinX | OPCX | 7 days ago | $? | $0.002344 | ? | $29 | 12.50% |
PitisCoin | PTS | 7 days ago | $? | $0.006382 | ? * | $306 | -4.87% |
BHPCash | BHPC | 7 days ago | $2,613,223 | $0.759460 | 3,440,898 * | $2,902,667 | 1.46% |
Bitcoin Instant | BTI | 8 days ago | $? | $0.020643 | ? | $1,563 | -21.61% |
Litex | LXT | 8 days ago | $? | $0.015283 | ? * | $477,518 | 6.08% |
NAM COIN | NAM | 8 days ago | $? | $0.000777 | ? * | $39,970 | 10.47% |
BitcoiNote | BTCN | 8 days ago | $361,223 | $0.038985 | 9,265,675 | $1,759 | -5.53% |
XTRD | XTRD | 8 days ago | $? | $0.005962 | ? * | $3,403 | 12.64% |
BitCapitalVendor | BCV | 8 days ago | $? | $0.007549 | ? * | $602,400 | 0.28% |
Yuan Chain Coin | YCC | 8 days ago | $? | $0.013465 | ? * | $364,232 | 6.94% |
DACSEE | DACS | 8 days ago | $? | $0.011553 | ? * | $64,541 | 1.62% |
BrokerNekoNetwork | BNN | 8 days ago | $? | $0.000065 | ? * | $3,426 | 3.12% |
ZelCash | ZEL | 8 days ago | $905,856 | $0.027755 | 32,637,650 | $2,593 | 4.17% |
Webcoin | WEB | 8 days ago | $166,761 | $0.005629 | 29,624,902 * | $98,149 | 28.91% |
ACRE | ACRE | 8 days ago | $670,725 | $0.550971 | 1,217,350 | $69,820 | 7.63% |
Semux | SEM | 8 days ago | $3,934,858 | $0.516133 | 7,623,733 | $1,154 | -1.64% |
Intermational Crypto X | INCX | 8 days ago | $? | $0.007492 | ? * | $483,094 | 1.52% |
Promotion Coin | PC | 9 days ago | $? | $0.000547 | ? * | $337,937 | -1.55% |
Six Domain Chain | SDA | 9 days ago | $? | $0.015249 | ? * | $2,807,809 | 1.31% |
YOU COIN | YOU | 9 days ago | $? | $0.017453 | ? * | $768,888 | 4.76% |
IDOL COIN | IDOL | 9 days ago | $? | $0.000105 | ? * | $3,484 | -11.36% |
Arionum | ARO | 9 days ago | $2,285,912 | $0.030541 | 74,847,830 * | $44,177 | 35.85% |
ZMINE | ZMN | 9 days ago | $6,865,349 | $0.049415 | 138,932,199 * | $146,945 | 1.17% |
Kalkulus | KLKS | 9 days ago | $657,650 | $0.059183 | 11,112,215 | $15,252 | 0.37% |
NeuroChain | NCC | 9 days ago | $? | $0.018314 | ? * | $167,788 | 3.74% |
Brickblock | BBK | 9 days ago | $? | $0.045408 | ? * | $329 | 4.42% |
RightMesh | RMESH | 9 days ago | $4,897,970 | $0.087053 | 56,264,241 * | $? | 0.99% |
Vivid Coin | VIVID | 9 days ago | $? | $0.188845 | ? | $36,623 | 32.89% |
Haracoin | HRC | 9 days ago | $? | $0.353987 | ? | $9,369 | -14.96% |
KWHCoin | KWH | 9 days ago | $? | $0.007045 | ? * | $137,716 | -0.40% |
New Power Coin | NPW | 9 days ago | $? | $2.12 | ? | $51,050 | 26.49% |
Hdac | HDAC | 9 days ago | $? | $0.072735 | ? | $436,715 | -1.12% |
Ethereum Monero | EXMR | 9 days ago | $? | $0.034351 | ? * | $6,315 | 15.41% |
CanonChain | CZR | 10 days ago | $? | $0.019606 | ? * | $222,816 | -1.60% |
Carlive Chain | IOV | 10 days ago | $? | $0.005871 | ? * | $616,401 | 1.22% |
Luna Stars | LSTR | 10 days ago | $? | $0.001270 | ? * | $896,061 | -1.75% |
Coinvest | COIN | 10 days ago | $1,834,672 | $0.179741 | 10,207,308 * | $1,458 | 9.10% |
PRiVCY | PRIV | 10 days ago | $349,867 | $0.061890 | 5,653,062 * | $38,308 | 9.57% |
BitScreener Token | BITX | 10 days ago | $? | $0.017879 | ? * | $40 | 48.38% |
Purex | PUREX | 10 days ago | $? | $0.117735 | ? | $3,044 | 14.13% |
Niobio Cash | NBR | 10 days ago | $189,488 | $0.001793 | 105,684,766 | $1,250 | 12.17% |
Volt | ACDC | 10 days ago | $? | $0.001507 | ? * | $130,275 | -27.55% |
White Standard | WSD | 10 days ago | $? | $1.03 | ? * | $1,525 | 0.78% |
Master Contract Token | MCT | 10 days ago | $? | $0.006244 | ? * | $288,747 | -6.23% |
Vexanium | VEX | 10 days ago | $? | $0.031553 | ? * | $1,807,640 | 6.52% |
DIPNET | DPN | 10 days ago | $? | $0.004055 | ? * | $866,277 | 0.65% |
ATC Coin | ATCC | 10 days ago | $? | $0.026894 | ? * | $408,202 | -9.86% |
VeThor Token | VTHO | 11 days ago | $? | $0.008201 | ? * | $1,723,629 | -24.80% |
Coinsuper Ecosystem Ne... | CEN | 11 days ago | $? | $? | ? * | $? | ? |
HorusPay | HORUS | 11 days ago | $? | $0.016009 | ? * | $5,464 | -1.93% |
STASIS EURS | EURS | 11 days ago | $? | $1.17 | ? * | $15,079 | 0.00% |
Pigeoncoin | PGN | 11 days ago | $? | $0.000363 | ? | $17,156 | -0.08% |
AceD | ACED | 11 days ago | $196,736 | $0.137450 | 1,431,324 * | $4,653 | 17.81% |
Condominium | CDM | 11 days ago | $? | $0.009778 | ? * | $77,812 | -11.64% |
BitKan | KAN | 11 days ago | $? | $0.006730 | ? * | $1,651,722 | -3.05% |
PRASM | PSM | 11 days ago | $? | $0.004432 | ? * | $300,754 | 1.78% |
FNKOS | FNKOS | 11 days ago | $? | $0.109789 | ? * | $186,400 | 2.73% |
Galaxy eSolutions | GES | 11 days ago | $? | $0.017521 | ? * | $1,370 | 206.81% |
Wavebase | PWV | 13 days ago | $? | $0.004474 | ? * | $1,935 | 2.43% |
Bitcoin File | BIFI | 13 days ago | $? | $0.012143 | ? * | $104,086 | 31.04% |
Apollo Currency | APL | 13 days ago | $? | $0.001307 | ? * | $24,351 | 3.07% |
NIX | NIX | 13 days ago | $7,748,211 | $0.195595 | 39,613,567 | $341,404 | 6.39% |
ThingsOperatingSystem | TOS | 14 days ago | $? | $0.046228 | ? * | $768,533 | 5.12% |
DACC | DACC | 14 days ago | $? | $0.001274 | ? * | $451,343 | -7.65% |
ARBITRAGE | ARB | 14 days ago | $10,071,216 | $3.02 | 3,338,440 * | $21,201 | -1.15% |
Newton Coin Project | NCP | 14 days ago | $? | $0.000020 | ? | $12,034 | 4.11% |
AdultChain | XXX | 14 days ago | $? | $0.020271 | ? * | $1,388 | 10.83% |
Mass Vehicle Ledger | MVL | 14 days ago | $? | $0.004258 | ? * | $11,846 | -5.66% |
Consentium | CSM | 14 days ago | $? | $1.68 | ? * | $3,188 | 1.62% |
WABnetwork | WAB | 14 days ago | $10,065,224 | $0.001126 | 8,939,999,990 * | $2,893,927 | 6.42% |
Linfinity | LFT | 14 days ago | $? | $0.102842 | ? * | $? | ? |
Ryo Currency | RYO | 14 days ago | $1,053,245 | $0.180226 | 5,844,027 * | $4,240 | 8.04% |
FundToken | FUNDZ | 14 days ago | $? | $0.010911 | ? * | $77,694 | 0.60% |
BitRewards | BIT | 16 days ago | $523,948 | $0.002177 | 240,699,053 * | $101,632 | 0.14% |
Lightpaycoin | LPC | 16 days ago | $10,012,327 | $8.62 | 1,160,999 * | $597,763 | -1.80% |
empowr coin | EMPR | 16 days ago | $? | $2.89 | ? * | $39,137 | -54.65% |
ZPER | ZPR | 16 days ago | $9,871,858 | $0.010154 | 972,193,737 * | $1,507,650 | -2.15% |
LocalCoinSwap | LCS | 16 days ago | $5,989,943 | $0.150555 | 39,785,747 * | $325,580 | 5.84% |
Globalvillage Ecosystem | GVE | 16 days ago | $? | $0.002411 | ? * | $43,162 | -7.71% |
Bridge Protocol | TOLL | 16 days ago | $451,082 | $0.001978 | 228,097,040 * | $1,192 | -0.32% |
AB-Chain RTB | RTB | 16 days ago | $348,067 | $0.030853 | 11,281,455 * | $17,735 | 2.47% |
Fox Trading | FOXT | 16 days ago | $455,979 | $0.066761 | 6,830,000 * | $349,986 | 2.24% |
VikkyToken | VIKKY | 16 days ago | $? | $0.000185 | ? * | $125,008 | 4.89% |
ValueCyberToken | VCT | 16 days ago | $? | $0.030090 | ? * | $4,310 | 2.68% |
View | VIEW | 16 days ago | $1,711,950 | $0.050663 | 33,791,209 * | $1,564 | 43.89% |
CHEX | CHEX | 16 days ago | $? | $? | ? * | $? | ? |
Relex | RLX | 16 days ago | $3,060,262 | $0.003304 | 926,326,878 * | $10,574 | 12.06% |
Tourist Token | TOTO | 16 days ago | $? | $0.000099 | ? * | $356,299 | -0.20% |
WeToken | WT | 18 days ago | $? | $0.007428 | ? * | $126,560 | 11.27% |
Turtlecoin | TRTL | 18 days ago | $732,967 | $0.000036 | 20,555,937,303 | $1,940 | -0.33% |
Olive | OLE | 18 days ago | $2,595,838 | $0.010180 | 255,006,242 * | $609,226 | 1.69% |
Narrative | NRVE | 18 days ago | $681,866 | $0.014530 | 46,928,004 * | $180 | 7.43% |
Cosmo Coin | COSM | 18 days ago | $8,402,368 | $0.038193 | 220,000,000 * | $1,335,409 | 38.90% |
wys Token | WYS | 18 days ago | $? | $0.029099 | ? * | $204 | -13.43% |
Blue Whale Token | BWX | 18 days ago | $? | $0.000880 | ? * | $62,086 | -6.93% |
Gold Bits Coin | GBC | 18 days ago | $? | $0.631589 | ? * | $103,824 | 1.36% |
MTC Mesh Network | MTC | 18 days ago | $4,452,742 | $0.016262 | 273,811,168 * | $1,932,639 | -5.59% |
LemoChain | LEMO | 22 days ago | $? | $0.063161 | ? * | $196,394 | -0.38% |
Kryll | KRL | 22 days ago | $681,867 | $0.064054 | 10,645,206 * | $9,404 | 2.88% |
Jury.Online Token | JOT | 22 days ago | $1,291,605 | $0.143913 | 8,974,909 * | $2,727 | -0.83% |
Proton Token | PTT | 22 days ago | $1,315,745 | $0.001175 | 1,120,197,718 * | $539,439 | -3.11% |
ContentBox | BOX | 22 days ago | $17,395,330 | $0.028263 | 615,476,313 * | $1,130,983 | 6.24% |
Elysian | ELY | 22 days ago | $858,175 | $0.010722 | 80,037,472 * | $167,861 | -1.13% |
Rocket Pool | RPL | 24 days ago | $? | $0.536441 | ? * | $? | ? |
Aegeus | AEG | 24 days ago | $? | $0.040142 | ? * | $3,213 | 21.58% |
CoinEx Token | CET | 24 days ago | $? | $? | ? * | $? | ? |
Sp8de | SPX | 24 days ago | $? | $0.000284 | ? * | $64,860 | 4.71% |
Scroll | SCRL | 24 days ago | $13,832,351 | $0.114212 | 121,111,255 * | $277,976 | 101.58% |
Hashgard | GARD | 24 days ago | $? | $0.000217 | ? * | $107,442 | 3.89% |
VITE | VITE | 24 days ago | $9,077,180 | $0.054032 | 167,995,251 * | $293,266 | 0.89% |
Engagement Token | ENGT | 24 days ago | $? | $0.010190 | ? * | $852,880 | 4.79% |
Truegame | TGAME | 24 days ago | $935,937 | $0.014391 | 65,037,551 * | $59,220 | -0.13% |
No BS Crypto | NOBS | 26 days ago | $686,867 | $0.000912 | 753,420,206 * | $45 | 3.12% |
PlayCoin | PLY | 26 days ago | $? | $0.161766 | ? * | $1,285,095 | 14.54% |
RECORD | RCD | 26 days ago | $? | $0.021880 | ? * | $41,155 | -16.23% |
XMCT | XMCT | 26 days ago | $193,574 | $0.015397 | 12,572,052 * | $208,692 | 0.62% |
BitMart Token | BMX | 28 days ago | $4,403,482 | $0.038928 | 113,119,480 * | $1,617,904 | 1.34% |
Everipedia | IQ | 28 days ago | $? | $0.019106 | ? * | $3,091,179 | 7.37% |
nUSD | NUSD | 28 days ago | $1,156,510 | $1.00 | 1,154,465 * | $39,661 | 0.50% |
Atonomi | ATMI | 29 days ago | $? | $0.016526 | ? * | $1,092,533 | -38.29% |
OneLedger | OLT | 29 days ago | $6,197,854 | $0.017089 | 362,688,939 * | $672,742 | -4.18% |
0xcert | ZXC | 29 days ago | $1,472,412 | $0.012804 | 115,000,000 * | $321,025 | -23.73% |
DWS | DWS | 29 days ago | $? | $0.059555 | ? * | $14,006 | 15.86% |
* Not Mineable
Last updated: Aug 10, 2018 12:59 PM UTC
0 Comments